Gabi, A Tempestade de Gelo
Encounter Overview
| Field | Value |
|---|---|
| Trainer ID | tdc_lider_gabi_a_tempestade_de_gelo |
| Category | Leader |
| Campaign Order | 17 / 26 |
| Level Cap | 64 |
| Battle Format | GEN_9_DOUBLES |
| Difficulty | ★★★★☆ |
| Archetype | Snow offense / special pressure |
| Unlock Requirement | tdc_rival_motta_04 |
| Healing Bag | Max Potion x2 |
Team
1. Froslass (Froslass)
| Field | Value |
|---|---|
| Species | froslass |
| Nickname | — |
| Gender | GENDERLESS |
| Level | 64 |
| Shiny | Yes |
| Ability | Snowwarning |
| Held Item | Froslassite |
| Nature | Timid |
| EVs | 252 SpA / 4 SpD / 252 Spe |
| IVs | 31 HP / 0 Atk / 31 Def / 31 SpA / 31 SpD / 31 Spe |
| Gimmicks | — |
Moveset
- Auroraveil
- Blizzard
- Shadowball
- Chillingwater
2. Articuno (Articuno)
| Field | Value |
|---|---|
| Species | articuno |
| Nickname | — |
| Gender | GENDERLESS |
| Level | 64 |
| Shiny | Yes |
| Ability | Snowcloak |
| Held Item | Bright Powder |
| Nature | Modest |
| EVs | 248 HP / 252 SpA / 8 SpD |
| IVs | 31 HP / 0 Atk / 31 Def / 31 SpA / 31 SpD / 31 Spe |
| Gimmicks | — |
Moveset
- Roost
- Tailwind
- Blizzard
- Airslash
3. Baxcalibur (Baxcalibur)
| Field | Value |
|---|---|
| Species | baxcalibur |
| Nickname | — |
| Gender | FEMALE |
| Level | 64 |
| Shiny | Yes |
| Ability | Icebody |
| Held Item | Leftovers |
| Nature | Jolly |
| EVs | 248 Atk / 8 SpD / 252 Spe |
| IVs | 31 all |
| Gimmicks | tera: dragon |
Moveset
- Glaiverush
- Iceshard
- Ironhead
- Protect
4. Vanilluxe (Vanilluxe)
| Field | Value |
|---|---|
| Species | vanilluxe |
| Nickname | — |
| Gender | FEMALE |
| Level | 64 |
| Shiny | Yes |
| Ability | Snowwarning |
| Held Item | Icy Rock |
| Nature | Modest |
| EVs | 252 HP / 252 SpA / 4 SpD |
| IVs | 31 HP / 0 Atk / 31 Def / 31 SpA / 31 SpD / 31 Spe |
| Gimmicks | — |
Moveset
- Auroraveil
- Blizzard
- Freezedry
- Signalbeam
5. Mamoswine (Mamoswine)
| Field | Value |
|---|---|
| Species | mamoswine |
| Nickname | — |
| Gender | FEMALE |
| Level | 64 |
| Shiny | No |
| Ability | Snowcloak |
| Held Item | Icium Z |
| Nature | Adamant |
| EVs | 252 Atk / 4 SpD / 252 Spe |
| IVs | 31 all |
| Gimmicks | — |
Moveset
- Hail
- Highhorsepower
- Iceshard
- Iciclespear
6. Glaceon (Glaceon)
| Field | Value |
|---|---|
| Species | glaceon |
| Nickname | — |
| Gender | FEMALE |
| Level | 64 |
| Shiny | Yes |
| Ability | Icebody |
| Held Item | Assault Vest |
| Nature | Modest |
| EVs | 252 HP / 252 SpA / 4 SpD |
| IVs | 31 all |
| Gimmicks | tera: psychic |
Moveset
- Alluringvoice
- Blizzard
- Freezedry
- Terablast
Competitive Analysis
Game Plan
- Primary field plan: Snow support enables specific sweepers and chip pressure.
- Speed control tools: Tailwind.
- Spread damage is a major pressure point through Blizzard.
Win Conditions
- Priority pressure can close games or deny low-HP pivots: Iceshard.
Threat Profile
- Assault Vest users improve special bulk and make neutral trades harder.
- Z-Move access creates one-time burst turns that can remove key defensive pieces.
- Mega Evolution changes matchup dynamics and should be scouted before committing resources.
Player Preparation Notes
- Treat this as a doubles encounter first: board positioning matters more than one-on-one type advantage.
- Identify the most important tempo piece early, then either remove it or force it into defensive play.
- Preserve answers to the trainer's strongest endgame attacker instead of trading them too early.
- If the trainer has field control, avoid giving free turns to weather, terrain, or speed-control setters.
Technical Notes
- Source trainer file:
data/rctmod/trainers/tdc_lider_gabi_a_tempestade_de_gelo.json - Source progression file:
data/rctmod/mobs/trainers/single/tdc_lider_gabi_a_tempestade_de_gelo.json