Rival Motta 03
Reference extracted from the 2.0.0 candidate. Expand the sections to inspect the full team.
| Encounter | Details |
|---|---|
| Category | Rival |
| Stage | 11 / 26 |
| Team levels | 45 |
| Unlock | Peso Pesado Flaw |
| Format | Gen 9 Doubles |
| Bag | Hyper Potion × 2 |
| Item uses per battle | 2 |
| Configured cooldown | 1000 ticks |
Opening sequence
Pupitar + Excadrill → move:sandstorm → move:drillrun.
The two slots share this sequence. Targets and move success are not guaranteed; Mega and Tera remain controlled by RCT.
Before the battle
Agora eu trouxe reforços. O corujão virou madrugada competitiva!
Full team
01 · Pupitar · Lv. 45

| Attribute | Value |
|---|---|
| Nickname | Mr. X |
| Ability | shedskin |
| Held item | cobblemon:smooth_rock |
| Nature | sassy |
| Gender | MALE |
| Shiny | No |
| EVs | HP 244 / ATK 16 / SPD 248 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: rockslide · bulldoze · sandstorm · pursuit
02 · Excadrill · Lv. 45

| Attribute | Value |
|---|---|
| Nickname | Quesadrillas |
| Ability | sandrush |
| Held item | mega_showdown:steelium_z |
| Nature | adamant |
| Gender | MALE |
| Shiny | Yes |
| EVs | ATK 252 / DEF 132 / SPD 124 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: drillrun · brickbreak · ironhead · rockslide
03 · Aerodactyl · Lv. 45

| Attribute | Value |
|---|---|
| Nickname | Pteros |
| Ability | rockhead |
| Held item | cobblemon:focus_sash |
| Nature | jolly |
| Gender | MALE |
| Shiny | No |
| EVs | ATK 252 / SPD 6 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: dualwingbeat · tailwind · rockslide · doubleedge
04 · Gabite · Lv. 45

| Attribute | Value |
|---|---|
| Nickname | Shark Boy |
| Ability | sandveil |
| Held item | cobblemon:yache_berry |
| Nature | jolly |
| Gender | MALE |
| Shiny | No |
| EVs | ATK 252 / SPD 4 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | tera: steel |
Moves: dragontail · bulldoze · rockslide · metalclaw
05 · Nidoking · Lv. 45

| Attribute | Value |
|---|---|
| Nickname | Nidokong |
| Ability | sheerforce |
| Held item | cobblemon:choice_specs |
| Nature | timid |
| Gender | GENDERLESS |
| Shiny | Yes |
| EVs | SPA 252 / SPD 6 / SPE 252 |
| IVs | HP 31 / ATK 0 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: sludgewave · earthpower · thunderbolt · icebeam
06 · Lycanroc · Lv. 45

| Attribute | Value |
|---|---|
| Nickname | Scott |
| Ability | toughclaws |
| Held item | cobblemon:white_herb |
| Nature | jolly |
| Gender | MALE |
| Shiny | Yes |
| EVs | HP 8 / ATK 248 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: accelerock · closecombat · ironhead · trailblaze
Result dialogue
When you win
Rival Motta 03 caiu! A Toca da Coruja reconhece sua vitória.
When the trainer wins
Boa tentativa... mas corujão de verdade exige mais uma run!