Tokito
Reference extracted from the 2.0.0 candidate. Expand the sections to inspect the full team.
| Encounter | Details |
|---|---|
| Category | Coruja Cup |
| Stage | Optional extra |
| Team levels | 100 |
| Unlock | None |
| Format | Gen 9 Doubles |
| Bag | Full Restore × 2 |
| Item uses per battle | 2 |
| Configured cooldown | 1000 ticks |
Opening sequence
Kangaskhan + Sneasler → move:fakeout → move:coaching.
The two slots share this sequence. Targets and move success are not guaranteed; Mega and Tera remain controlled by RCT.
Before the battle
Campeao da Coruja Cup em campo. Sem ordem da campanha, sem aquecimento: so batalha grande.
Full team
01 · Kangaskhan · Lv. 100

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | innerfocus |
| Held item | mega_showdown:kangaskhanite |
| Nature | jolly |
| Gender | FEMALE |
| Shiny | No |
| EVs | HP 252 / ATK 252 / SPE 4 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: doubleedge · suckerpunch · fakeout · poweruppunch
02 · Sneasler · Lv. 100

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | unburden |
| Held item | cobblemon:white_herb |
| Nature | jolly |
| Gender | — |
| Shiny | No |
| EVs | HP 4 / ATK 252 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: closecombat · direclaw · fakeout · coaching
03 · Incineroar · Lv. 100

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | intimidate |
| Held item | cobblemon:sitrus_berry |
| Nature | adamant |
| Gender | — |
| Shiny | Yes |
| EVs | HP 252 / ATK 252 / SPD 4 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | tera: fire |
Moves: partingshot · flareblitz · knockoff · fakeout
04 · Sinistcha · Lv. 100

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | hospitality |
| Held item | cobblemon:leftovers |
| Nature | bold |
| Gender | — |
| Shiny | No |
| EVs | HP 252 / DEF 164 / SPD 92 |
| IVs | HP 31 / ATK 0 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: matchagotcha · trickroom · ragepowder · lifedew
05 · Primarina · Lv. 100

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | liquidvoice |
| Held item | cobblemon:throat_spray |
| Nature | modest |
| Gender | — |
| Shiny | No |
| EVs | HP 252 / SPA 252 / SPD 4 |
| IVs | HP 31 / ATK 0 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: sparklingaria · dazzlinggleam · protect · icebeam
06 · Gengar · Lv. 100

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | cursedbody |
| Held item | mega_showdown:gengarite |
| Nature | timid |
| Gender | — |
| Shiny | No |
| EVs | HP 4 / SPA 252 / SPE 252 |
| IVs | HP 31 / ATK 0 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | tera: ghost |
Moves: perishsong · protect · shadowball · thunderbolt
Result dialogue
When you win
Tokito foi derrotado! A Toca da Coruja reconhece a vitoria contra o campeao da Coruja Cup.
When the trainer wins
Tokito segurou o titulo. Volte quando quiser tentar quebrar esse time.