Juanes, O Dono da Carrocinha
Reference extracted from the 2.0.0 candidate. Expand the sections to inspect the full team.
| Encounter | Details |
|---|---|
| Category | Leader |
| Stage | 9 / 26 |
| Team levels | 39 |
| Unlock | Team Arroba Vinny |
| Format | Gen 9 Doubles |
| Bag | Hyper Potion × 2 |
| Item uses per battle | 2 |
| Configured cooldown | 1000 ticks |
Opening sequence
Zoroark + Lycanroc → move:hypervoice → move:stoneedge.
The two slots share this sequence. Targets and move success are not guaranteed; Mega and Tera remain controlled by RCT.
Before the battle
Soltei os cachorros. Literalmente. Boa sorte segurando essa matilha!
Full team
01 · Zoroark · Lv. 39

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | illusion |
| Held item | cobblemon:choice_specs |
| Nature | timid |
| Gender | MALE |
| Shiny | Yes |
| EVs | SPA 252 / SPD 4 / SPE 248 |
| IVs | HP 31 / ATK 0 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: hypervoice · bittermalice · psychic · sludgebomb
02 · Lycanroc · Lv. 39

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | noguard |
| Held item | mega_showdown:lycanium_z |
| Nature | jolly |
| Gender | MALE |
| Shiny | Yes |
| EVs | ATK 252 / SPD 8 / SPE 248 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: playrough · stoneedge · irontail · megakick
03 · Luxray · Lv. 39

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | intimidate |
| Held item | cobblemon:choice_band |
| Nature | adamant |
| Gender | MALE |
| Shiny | Yes |
| EVs | ATK 252 / SPD 4 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: supercellslam · agility · thunderwave · throatchop
04 · Pyroar · Lv. 39

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | rivalry |
| Held item | zamega:pyroarite |
| Nature | timid |
| Gender | MALE |
| Shiny | Yes |
| EVs | HP 12 / SPA 252 / SPE 244 |
| IVs | HP 31 / ATK 0 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: darkpulse · flamethrower · hypervoice · willowisp
05 · Houndstone · Lv. 39

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | fluffy |
| Held item | cobblemon:assault_vest |
| Nature | adamant |
| Gender | MALE |
| Shiny | No |
| EVs | HP 244 / ATK 248 / SPD 16 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | tera: water |
Moves: lastrespects · poltergeist · icefang · firefang
06 · Mabosstiff · Lv. 39

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | guarddog |
| Held item | cobblemon:life_orb |
| Nature | jolly |
| Gender | MALE |
| Shiny | Yes |
| EVs | ATK 252 / SPD 4 / SPE 244 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: crunch · psychicfangs · trailblaze · bodyslam
Result dialogue
When you win
Juanes, O Dono da Carrocinha caiu! A Toca da Coruja reconhece sua vitória.
When the trainer wins
Boa tentativa... mas corujão de verdade exige mais uma run!