Elite 4 Victão
Reference extracted from the 2.0.0 candidate. Expand the sections to inspect the full team.
| Encounter | Details |
|---|---|
| Category | Elite Four |
| Stage | 25 / 26 |
| Team levels | 80 |
| Unlock | Elite 4 Allahu |
| Format | Gen 9 Doubles |
| Bag | Full Restore × 2 |
| Item uses per battle | 2 |
| Configured cooldown | 1000 ticks |
Opening sequence
Whimsicott + Incineroar → move:tailwind → move:fakeout.
The two slots share this sequence. Targets and move success are not guaranteed; Mega and Tera remain controlled by RCT.
Before the battle
Estratégia, pressão e velocidade. Essa luta vai parecer final de campeonato.
Full team
01 · Whimsicott · Lv. 80

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | prankster |
| Held item | cobblemon:focus_sash |
| Nature | timid |
| Gender | FEMALE |
| Shiny | No |
| EVs | HP 252 / SPA 4 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: tailwind · encore · taunt · moonblast
02 · Incineroar · Lv. 80

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | intimidate |
| Held item | cobblemon:assault_vest |
| Nature | careful |
| Gender | MALE |
| Shiny | No |
| EVs | HP 252 / ATK 92 / SPD 164 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: fakeout · flareblitz · snarl · uturn
03 · Fluttermane · Lv. 80

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | protosynthesis |
| Held item | cobblemon:choice_specs |
| Nature | timid |
| Gender | GENDERLESS |
| Shiny | No |
| EVs | HP 4 / SPA 252 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: shadowball · moonblast · protect · icywind
04 · Urshifu · Lv. 80

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | unseenfist |
| Held item | cobblemon:choice_scarf |
| Nature | jolly |
| Gender | MALE |
| Shiny | No |
| EVs | ATK 252 / SPD 4 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: surgingstrikes · closecombat · aquajet · uturn
05 · Regieleki · Lv. 80

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | transistor |
| Held item | cobblemon:magnet |
| Nature | timid |
| Gender | GENDERLESS |
| Shiny | No |
| EVs | SPA 252 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | tera: flying |
Moves: thunderbolt · electroweb · voltswitch · protect
06 · Rayquaza · Lv. 80

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | deltastream |
| Held item | cobblemon:life_orb |
| Nature | jolly |
| Gender | GENDERLESS |
| Shiny | Yes |
| EVs | ATK 252 / DEF 6 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: dragonascent · extremespeed · protect · earthquake
Result dialogue
When you win
Elite 4 Victão caiu! A Toca da Coruja reconhece sua vitória.
When the trainer wins
Boa tentativa... mas corujão de verdade exige mais uma run!
← Elite 4 Allahu · Campeão Motta →