Peso Pesado Flaw
Reference extracted from the 2.0.0 candidate. Expand the sections to inspect the full team.
| Encounter | Details |
|---|---|
| Category | Trainer |
| Stage | 10 / 26 |
| Team levels | 42 |
| Unlock | Juanes, O Dono da Carrocinha |
| Format | Gen 9 Doubles |
| Bag | Hyper Potion × 2 |
| Item uses per battle | 2 |
| Configured cooldown | 1000 ticks |
Opening sequence
Wailord + Ironhands → move:waterspout → move:fakeout.
The two slots share this sequence. Targets and move success are not guaranteed; Mega and Tera remain controlled by RCT.
Before the battle
Peso pesado na área. Espero que seu time tenha coluna pra carregar essa luta.
Full team
01 · Wailord · Lv. 42

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | pressure |
| Held item | cobblemon:leftovers |
| Nature | bold |
| Gender | MALE |
| Shiny | No |
| EVs | HP 248 / DEF 252 / SPA 8 |
| IVs | HP 31 / ATK 0 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: icebeam · waterspout · scald · toxic
02 · Ironhands · Lv. 42

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | quarkdrive |
| Held item | mega_showdown:booster_energy |
| Nature | adamant |
| Gender | GENDERLESS |
| Shiny | Yes |
| EVs | HP 252 / ATK 252 / SPD 4 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: supercellslam · closecombat · fakeout · ironhead
03 · Cetitan · Lv. 42

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | sheerforce |
| Held item | cobblemon:choice_scarf |
| Nature | jolly |
| Gender | MALE |
| Shiny | Yes |
| EVs | ATK 252 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: icespinner · iceshard · liquidation · bodypress
04 · Metagross · Lv. 42

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | clearbody |
| Held item | cobblemon:assault_vest |
| Nature | jolly |
| Gender | GENDERLESS |
| Shiny | Yes |
| EVs | ATK 248 / SPD 4 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | tera: steel |
Moves: bulletpunch · bodypress · psychicfangs · shadowclaw
05 · Guzzlord · Lv. 42

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | beastboost |
| Held item | cobblemon:life_orb |
| Nature | modest |
| Gender | GENDERLESS |
| Shiny | Yes |
| EVs | HP 252 / SPA 248 / SPD 4 / SPE 4 |
| IVs | HP 31 / ATK 0 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: dracometeor · flamethrower · sludgewave · darkpulse
06 · Aggron · Lv. 42

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | rockhead |
| Held item | mega_showdown:aggronite |
| Nature | careful |
| Gender | MALE |
| Shiny | Yes |
| EVs | HP 244 / ATK 12 / SPD 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: doubleedge · bodypress · irondefense · thunderwave
Result dialogue
When you win
Peso Pesado Flaw caiu! A Toca da Coruja reconhece sua vitória.
When the trainer wins
Boa tentativa... mas corujão de verdade exige mais uma run!