Bathilda, A Assombração
Reference extracted from the 2.0.0 candidate. Expand the sections to inspect the full team.
| Encounter | Details |
|---|---|
| Category | Leader |
| Stage | 12 / 26 |
| Team levels | 48 |
| Unlock | Rival Motta 03 |
| Format | Gen 9 Doubles |
| Bag | Max Potion × 2 |
| Item uses per battle | 2 |
| Configured cooldown | 1000 ticks |
Opening sequence
Annihilape + Gholdengo → move:ragefist → move:nastyplot.
The two slots share this sequence. Targets and move success are not guaranteed; Mega and Tera remain controlled by RCT.
Before the battle
Não olhe para trás. Se ouviu um sussurro, a batalha já começou.
Full team
01 · Annihilape · Lv. 48

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | defiant |
| Held item | cobblemon:sitrus_berry |
| Nature | jolly |
| Gender | FEMALE |
| Shiny | Yes |
| EVs | ATK 248 / SPD 8 / SPE 248 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: drainpunch · ragefist · uturn · nightslash
02 · Gholdengo · Lv. 48

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | goodasgold |
| Held item | cobblemon:white_herb |
| Nature | timid |
| Gender | GENDERLESS |
| Shiny | Yes |
| EVs | SPA 248 / SPD 8 / SPE 248 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | tera: steel |
Moves: dazzlinggleam · makeitrain · nastyplot · shadowball
03 · Cursola · Lv. 48

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | perishbody |
| Held item | cobblemon:leftovers |
| Nature | calm |
| Gender | FEMALE |
| Shiny | Yes |
| EVs | HP 248 / SPA 8 / SPD 248 / SPE 4 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: curse · destinybond · shadowball · disable
04 · Ceruledge · Lv. 48

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | weakarmor |
| Held item | mega_showdown:ghostium_z |
| Nature | jolly |
| Gender | FEMALE |
| Shiny | Yes |
| EVs | HP 4 / ATK 252 / SPD 4 / SPE 248 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: bitterblade · shadowsneak · poltergeist · nightslash
05 · Aegislash · Lv. 48

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | stancechange |
| Held item | cobblemon:rocky_helmet |
| Nature | calm |
| Gender | FEMALE |
| Shiny | Yes |
| EVs | HP 240 / SPA 20 / SPD 248 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: kingsshield · autotomize · shadowball · flashcannon
06 · Chandelure · Lv. 48

| Attribute | Value |
|---|---|
| Nickname | — |
| Ability | infiltrator |
| Held item | zamega:chandelurite |
| Nature | timid |
| Gender | FEMALE |
| Shiny | Yes |
| EVs | SPA 252 / SPD 4 / SPE 252 |
| IVs | HP 31 / ATK 31 / DEF 31 / SPA 31 / SPD 31 / SPE 31 |
| Gimmicks | — |
Moves: calmmind · shadowball · flamethrower · darkpulse
Result dialogue
When you win
Bathilda, A Assombração caiu! A Toca da Coruja reconhece sua vitória.
When the trainer wins
Boa tentativa... mas corujão de verdade exige mais uma run!