Full Campanha Progression
This page lists the complete trainer progression generated from the mod's progression files.
| Order | Trainer | Category | Limite de Nível | Required Defeat |
|---|---|---|---|---|
| 1 | Rival Motta 01 | Rival | 15 | Start |
| 2 | Aurora, A Rainha Morcego | Leader | 18 | tdc_rival_motta_01 |
| 3 | Equipe Arroba Snake | Equipe Arroba | 22 | tdc_lider_aurora_a_rainha_morcego |
| 4 | Charlie, A Insetoide | Leader | 24 | tdc_team_arroba_snake |
| 5 | Dom | Trainer | 27 | tdc_lider_charlie_a_insetoide |
| 6 | Rival Motta 02 | Rival | 30 | tdc_treinadores_dom |
| 7 | Dada, O Faixa Preta | Leader | 33 | tdc_rival_motta_02 |
| 8 | Equipe Arroba Vinny | Equipe Arroba | 36 | tdc_lider_dada_o_faixa_preta |
| 9 | Juanes, O Dono da Carrocinha | Leader | 39 | tdc_team_arroba_vinny |
| 10 | Peso Pesado Flaw | Trainer | 42 | tdc_lider_juanes_o_dono_da_carrocinha |
| 11 | Rival Motta 03 | Rival | 45 | tdc_treinadores_peso_pesado_flaw |
| 12 | Bathilda, A Assombração | Leader | 48 | tdc_rival_motta_03 |
| 13 | Equipe Arroba Oswaldo | Equipe Arroba | 51 | tdc_lider_bathilda_a_assombracao |
| 14 | Julie, A Botanista | Leader | 54 | tdc_team_arroba_oswaldo |
| 15 | Senior Joe | Trainer | 57 | tdc_lider_julie_a_botanista |
| 16 | Rival Motta 04 | Rival | 60 | tdc_treinadores_senior_joe |
| 17 | Gabi, A Tempestade de Gelo | Leader | 64 | tdc_rival_motta_04 |
| 18 | Equipe Arroba Admin | Equipe Arroba | 68 | tdc_lider_gabi_a_tempestade_de_gelo |
| 19 | Tuta, O Tormento | Leader | 72 | tdc_team_arroba_admin |
| 20 | Admin Marru | Admin | 76 | tdc_lider_tuta_o_tormento |
| 21 | Rival Motta Final | Rival | 79 | tdc_admin_marru |
| 22 | Elite 4 Hacksaw | Elite Four | 80 | tdc_rival_motta_final |
| 23 | Elite 4 Peteca | Elite Four | 80 | tdc_e4_jesus |
| 24 | Elite 4 Allahu | Elite Four | 80 | tdc_e4_peteca |
| 25 | Elite 4 Victão | Elite Four | 80 | tdc_e4_allahu |
| 26 | Campeão Motta | Champion | 85 | tdc_e4_victao |
Progression Nãotes
- Progression data is sourced from
data/rctmod/mobs/trainers/single/. - Equipe data is sourced from
data/rctmod/trainers/. - The campaign uses a linear chain of required defeats.