Charlie, A Insetoide
Visão Geral do Encontro
| Field | Value |
|---|---|
| Trainer ID | tdc_lider_charlie_a_insetoide |
| Category | Leader |
| Campanha Order | 4 / 26 |
| Limite de Nível | 24 |
| Formato de Batalha | GEN_9_DOUBLES |
| Dificuldade | ★★☆☆☆ |
| Archetype | Setup-oriented doubles core |
| Unlock Requirement | tdc_team_arroba_snake |
| Healing Bag | Super Potion x2 |
Equipe
1. Shedinja (Shedinja)
| Field | Value |
|---|---|
| Species | shedinja |
| Nickname | — |
| Gênero | GENDERLESS |
| Level | 24 |
| Shiny | Sim |
| Habilidade | Wonderguard |
| Item Segurado | Safety Goggles |
| Nature | Jolly |
| EVs | 252 Atk / 4 Def / 252 Spe |
| IVs | 31 all |
| Gimmicks | tera: electric |
Movimentoset
- Leechlife
- Swordsdance
- Shadowsneak
- Suckerpunch
2. Dustox (Dustox)
| Field | Value |
|---|---|
| Species | dustox |
| Nickname | — |
| Gênero | FEMALE |
| Level | 24 |
| Shiny | Sim |
| Habilidade | Shielddust |
| Item Segurado | Assault Vest |
| Nature | Modest |
| EVs | 248 HP / 244 SpA / 8 SpD / 8 Spe |
| IVs | 31 all |
| Gimmicks | — |
Movimentoset
- Bugbuzz
- Energyball
- Psychic
- Sludgebomb
3. Butterfree (Butterfree)
| Field | Value |
|---|---|
| Species | butterfree |
| Nickname | — |
| Gênero | FEMALE |
| Level | 24 |
| Shiny | Sim |
| Habilidade | Compoundeyes |
| Item Segurado | Leftovers |
| Nature | Modest |
| EVs | 16 HP / 240 SpA / 252 Spe |
| IVs | 31 all |
| Gimmicks | — |
Movimentoset
- Quiverdance
- Sleeppowder
- Hurricane
- Signalbeam
4. Scyther (Scyther)
| Field | Value |
|---|---|
| Species | scyther |
| Nickname | — |
| Gênero | FEMALE |
| Level | 24 |
| Shiny | Sim |
| Habilidade | Technician |
| Item Segurado | Buginium Z |
| Nature | Jolly |
| EVs | 248 Atk / 20 SpD / 236 Spe |
| IVs | 31 all |
| Gimmicks | — |
Movimentoset
- Bugbite
- Dualwingbeat
- Brutalswing
- Trailblaze
Competitive Análise
Game Plan
- Speed control tools: Trailblaze.
Win Conditions
- Setup-based win conditions are present: Quiverdance, Swordsdance.
- Priority pressure can close games or deny low-HP pivots: Shadowsneak, Suckerpunch.
Threat Profile
- Assault Vest users improve special bulk and make neutral trades harder.
- Z-Move access creates one-time burst turns that can remove key defensive pieces.
Player Preparation Nãotes
- Treat this as a doubles encounter first: board positioning matters more than one-on-one type advantage.
- Identify the most important tempo piece early, then either remove it or force it into defensive play.
- Preserve answers to the trainer's strongest endgame attacker instead of trading them too early.
- If the trainer has field control, avoid giving free turns to weather, terrain, or speed-control setters.
Technical Nãotes
- Source trainer file:
data/rctmod/trainers/tdc_lider_charlie_a_insetoide.json - Source progression file:
data/rctmod/mobs/trainers/single/tdc_lider_charlie_a_insetoide.json